Licenses
Coverwatch Insurance Services LLC (NPN# 22166415) is licensed to sell insurance products in the states listed below. Coverwatch is not a law firm and does not provide legal services.
All insurance products are subject to the terms, conditions, limitations, and exclusions of the applicable policy. Coverage is not bound or guaranteed until confirmed in writing by the insurer.
Resident state
State
California
License #
6018698
Lines of Authority
Property, Casualty
NPN
22166415
Non-resident states
| State | License # | Lines of Authority |
|---|---|---|
| Arizona | 3004160815 | Property, Casualty |
| Colorado | 941570 | Property, Casualty |
| Florida | L136142 | General Lines |
| Illinois | 3004160845 | Property, Casualty |
| Indiana | 4209515 | Property & Casualty |
| Kentucky | DOI-1461332 | Property, Casualty |
| Louisiana | 1252976 | Property, Casualty |
| Maryland | 3004160833 | Property, Casualty |
| Michigan | 0160519 | Property, Casualty |
| New Jersey | 3004160809 | Property, Casualty |
| New York | BR-1968529 | Property, Casualty |
| North Carolina | 3004160829 | General Lines |
| Ohio | 1733715 | Property, Casualty |
| Pennsylvania | 1310421 | Casualty & Allied Lines, Property & Allied Lines |
| Tennessee | 3004160812 | Property, Casualty |
| Texas | 3479513 | Property & Casualty |
| Virginia | 166233 | Property & Casualty |
| Washington | 1354712 | Property, Casualty |
License information sourced from the National Insurance Producer Registry (NIPR). For verification, visit nipr.com.